Demographics

State and County Data

  Alabama Lawrence County
Source: United States Census Bureau
Population (2017 Estimate) 4,874,747 33,049
Persons Under 18 (2016) 22.6% 21.8%
Persons Over 65 (2016) 16.1% 17.7%
White Persons (2016) 69.3% 78.4%
Black Persons (2016) 26.8% 10.9%
Hispanic / Latino Persons (2016) 4.2% 2.1%
Bach degree or higher, age 25+ (2016) 24.0% 10.3%
Households (2016) 1,851,061 13,321
Median Household Income (2016) $44,758 $42,339
Per Capita Money Income (2016) $24,736 $21,911
Total Employer Establishments (2015) 98,540 382
Total Nonemployer Establishments (2015) 322,025 1,955
Total Number of Firms (2012) 374,153 2,226

MAILING ADDRESS
PO Box 367
Moulton, AL 35650

STREET ADDRESS
12001 Alabama Highway 157
Suite 10
Moulton, AL 35650

PHONE
256.974.2899

FAX
256.974.2816

E-MAIL
This email address is being protected from spambots. You need JavaScript enabled to view it.

© Lawrence County Industrial Development Board
Photo Credit: Kimmy Lou Images
Website development by Red Sage Communications